NOMENCLATURE
D | dilution rate (h-1) |
F | reactor feeding rate (L/h) |
MP | mass of product in the fermenting medium (g) |
MS | mass of substrate in the fermenting medium (g) |
MX | mass of biomass in the fermenting medium (g) |
P | product concentration measured in the aqueous phase (g/L) |
P’ | product concentration calculated by Equation (7) (g/L) |
Q | process productivity (*) (g/Lxh) |
Q’ | process productivity (**) (g/L.h) |
RP | product production rate (*) (g/Lxh) |
R’P | product production rate (**) (g/Lxh) |
RS | substrate consumption rate (*) (g/Lxh) |
R’S | substrate consumption rate (**)(g/Lxh) |
RX | biomass growth rate (g/Lxh) |
S | substrate concentration measured in the aqueous phase (g/L) |
S’ | substrate concentration calculated by Equation (6) (g/L) |
S0 | substrate concentration of the feeding mash (g/L) |
t | time (h) |
V | volume of the fermenting medium (L) |
Va | volume of the aqueous phase (L) |
Vi | volume of the inoculum (L) |
X | biomass concentration (dry matter) (g/L) |
YP | product yield factor (*) (g/g) |
Y’P | product yield factor (**) (g/g) |
YX | biomass yield factor (*) (g/g) |
Y’X | biomass yield factor (**) (g/g) |
θ | duration of the reactor feeding phase (h) |
ρ | density of the microorganism (g/L) |
σ | fraction of dry matter in the biomass (-) |
i subscript indicating the value at t = 0
f subscript indicating the value at t = θ
(*) calculated disregarding the biomass volume
(**) calculated taking account of the biomass volume
Forrás
Error thrown
Call to undefined function profitmag_categorized_blog()